Parcourez l'ensemble du site sans publicité!
# | Description | Envergure supérieure | Envergure basse | Hauteur l'avant | Hauteur au centre | Hauteur a l'arrière | Hauteur du buisson | Hauteur de chute | Largeur |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2AB | |||||||||
3 | |||||||||
3F | Gap in fence into copse area; turn left afterwards. | ||||||||
4 | |||||||||
5 | |||||||||
6A | Tight 2 strides before 90 degree right to B | ||||||||
6B | |||||||||
7A | |||||||||
7B | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11A | |||||||||
11B | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17A | Option of drop between A and B or route around. | ||||||||
17B | |||||||||
18 | |||||||||
19 | |||||||||
20A | |||||||||
20B | |||||||||
21 | Incline bank before - could swing out before fence. Small drop after | ||||||||
22A | |||||||||
22B | |||||||||
23 |