Parcourez l'ensemble du site sans publicité!

# Description Distance Prochain obstacle
Départ 64 m
1 House 64 m 134 m
2 Birch palisade 197 m 79 m
3 Box 276 m 135 m
4A Walnut corner 411 m 17 m
4B Walnut corner 428 m 158 m
5 Rainbow fence 587 m 155 m
6 Pheasant Feeder 742 m 94 m
7A Pheasant feeders 836 m 11 m
7B Pheasant feeder 847 m 85 m
8 Birch box leap 933 m 124 m
9 Corner 1057 m 271 m
10 Box with drop 1328 m 144 m
11 Sheep feeder 1472 m 107 m
12 Flower box 1580 m 73 m
13A Step up 1652 m 6 m
13B Drop 1659 m 12 m
13C Hanging log 1671 m 212 m
14 Pheasant feeder 1883 m 51 m
15 Trakenher 1934 m 100 m
16A Flower House 2035 m 7 m
16B Step into water 2041 m 18 m
17A Step out of water 2059 m 7 m
17B Narrow flower house 2066 m 39 m
18 Snowshill arms 2104 m 111 m
19 Donnington Dray cart 2215 m 101 m
20 Flower garden 2316 m 23 m
Arrivée 2339 m

Exporter vers Excel

Parcourez l'ensemble du site sans publicité!