Parcourez l'ensemble du site sans publicité!
# | Description | Envergure supérieure | Envergure basse | Hauteur l'avant | Hauteur au centre | Hauteur a l'arrière | Hauteur du buisson | Hauteur de chute | Largeur |
---|---|---|---|---|---|---|---|---|---|
1 | Second from right | ||||||||
2 | Far L | ||||||||
3 | Far L, straight on to 4, the natural | ||||||||
4 | Look L uphill to 5 | ||||||||
4 | |||||||||
5 | Just around mound to this rolltop, look L on landing across the road | ||||||||
6 | Tidy around the big tree to this grey coop, looking R to gap in fence, 2 min marker. Then along L side of fence to stone wall | ||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15A | |||||||||
15B | |||||||||
16 | |||||||||
17 | Through water, look R | ||||||||
18 |