Parcourez l'ensemble du site sans publicité!
# | Description | Envergure supérieure | Envergure basse | Hauteur l'avant | Hauteur au centre | Hauteur a l'arrière | Hauteur du buisson | Hauteur de chute | Largeur |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||
2 | 2 | ||||||||
3 | 3 | ||||||||
4 | 4 brush | ||||||||
5A | 5a/b 3 strides | ||||||||
5A | Water | ||||||||
5B | 5 | ||||||||
6 | Go to left for line out of water | ||||||||
7 | |||||||||
8 | More over to thr right then you think | ||||||||
9 | |||||||||
10A | Going to step up | ||||||||
10B | Undulating ground in front . Nice quiet canter or even trot | ||||||||
11 | After stop up go to left to avoid uneven ground and then cut over the the hump | ||||||||
12 | Uneven ground again | ||||||||
13A | |||||||||
13B | |||||||||
14 | |||||||||
15 | |||||||||
16A | |||||||||
16B | 2 stride | ||||||||
17 |