Parcourez l'ensemble du site sans publicité!
# | Description | Envergure supérieure | Envergure basse | Hauteur l'avant | Hauteur au centre | Hauteur a l'arrière | Hauteur du buisson | Hauteur de chute | Largeur |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | Slight curve to fence | ||||||||
4A | Ignore wedge shape and take straight Plenty of options for number of strides between A and B | ||||||||
4B | Take straight | ||||||||
5 | |||||||||
6A | |||||||||
6B | |||||||||
6C | |||||||||
7A | |||||||||
7B | |||||||||
7C | |||||||||
8A | |||||||||
8B | |||||||||
9 | |||||||||
10 | Fence over ditch | ||||||||
11 | Many options for different lines | ||||||||
12 | |||||||||
13 | |||||||||
14 | Alternate available (see photos) | ||||||||
15A | |||||||||
15B | |||||||||
16 | Slight dip / small ditch after jump | ||||||||
17A | |||||||||
17B | |||||||||
17C | |||||||||
18 |