Parcourez l'ensemble du site sans publicité!
# | Description | Envergure supérieure | Envergure basse | Hauteur l'avant | Hauteur au centre | Hauteur a l'arrière | Hauteur du buisson | Hauteur de chute | Largeur |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4A | Come in straight. | ||||||||
4B | Rides on 2 nice strides | ||||||||
5 | Bounce up to fence with lots of momentum | ||||||||
6 | |||||||||
7A | Slow down into it, steady approach | ||||||||
7B | Short striding - 1 fast or 2 very steady. Discuss | ||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | Bold, hedge/ditch jump | ||||||||
12A | |||||||||
12B | |||||||||
13 | |||||||||
14 | |||||||||
14B | Ride bold | ||||||||
15 | Slow into the dip | ||||||||
16A | Trot into, jump down on right | ||||||||
16B | Steady 2 strides | ||||||||
17 | |||||||||
18A | |||||||||
18B | |||||||||
18C | |||||||||
19 |